<><><> /> />>
|
| | | | Baseball | | | |
| Model | Bat Length | Bat Color | Grip/Color | Sliding Weight | Overall Weight | |
| Deep Impact | (Inches) | Black (BK) | Black (BK) | Oz. | Oz. | Baseball |
| XP-B | 30 | RD | Polyurethane/Blk | 11.5 | 48.4 | 15 & Under |
| XP-B | 31 | RD | Leather/BK | 13 | 51.1 | HS & College |
| XP-B | 32 | BL | Leather/BK | 14.5 | 52.7 | HS & College |
| XP-B | 33 | BL | Leather/BK | 16 | 54.6 | HS & College |
| XP-B | 34 | BK | Leather/BK | 17.5 | 57.2 | College & Professional |
| | | | | | |
| | | | | | |
| | | | Fast Pitch Softball | | | |
| Model | Bat Length | Bat Color | Grip/Color | Sliding Weight | | |
| Deep Impact | (Inches) | Black (BK) | Black (BK) | Oz. | | Softball |
| XP-F | 30 | RD | Polyurethane/Blk | 8 | 44.9 | 15 & Under |
| XP-F | 31 | RD | Leather/BK | 9 | 47.1 | HS & College |
| XP-F | 32 | BL | Leather/BK | 10 | 48.2 | HS & College |
| XP-F | 33 | BL | Leather/BK | 11 | 49.6 | HS & College |
| XP-F | 34 | BK | Leather/BK | 12 | 51.7 | College & Professional |
